Investment Type | Amount | Auction Date | Prospectus | ||
Corporate Paper (365 day) | $24,984,700.00 | 27-Mar-2019 |
|
||
Corporate Paper (365 day) | $30,000.000.00 | 03-April-2019 | Click Here to View | ||
Corporate Paper (365 day) | $30,000,000.00 | 31-May-2019 |
|
||
Corporate Paper (365 day) | $31,200,000.00 | 03-Jul-2019 |
|
||
Corporate Paper (365 day) | $18,770,000.00 | 27-Sept-2019 |
|
||
Corporate Paper (365 day) | $7,500,000.00 | 21-Oct-2019 |
|
.